Raise3D Forge1 | Metal Printing 3D Printer
Brand: Raise3D
Regular price
$23,986.00
$17,133.00
On Sale
Estimated Arrival: Between Mar 06 and Mar 12.
Shipping: Free Fast Shipping for Most Orders Over $199!*
*Eligibility varies by product.
Raise3D Forge1 Metal Printing 3D Printer
Please note that we can ship Raise3D printers only within the USA. Printers of all other brands on this website can be shipped internationally.
Get Extra 5% Off Raise3D 3D Printers & Accessories + Fast Shipping — Use Code “RAISE5”!
Receive two free spools of Raise3D Premium PLA (a $70 value). Limited-time offer.
Price Guarantee: We provide all 3D printers with the lowest price in the USA. So if you find a lower price from an online retailer on an identical, in-stock product, tell us and we'll match the price.
Forge1 is the first Raise3D’s printer able to print metal with user-friendly features for a reliable 3D printing experience, making it an excellent option for production and rapid prototyping for small batch metal parts.
Enhanced Printing Platform Features
- Auto Bed Leveling
- Glass Build Plate
- Specialized Slicer – ideaMaker for Metal, providing templates for all processes
- Matched D200-E and S200-C for debinding and sintering processes
- The prints of Forge1 is compatible with MIM
- Dual-head able to print Metal filaments, including Ultrafuse® 316L, Ultrafuse® 17-4PH, and Ultrafuse® Support Layer
Filaments
Choose the best filament for your application from our shop, featuring a variety of filaments to accommodate every type of project.

Essential 3D Printer Accessories
Browse our shop for the top 6 essential 3D printer accessories for tools and parts needed to fulfill specific 3D printing functions or requirements.
Software
Learn about our 3D printing software and how each program featured in the Raise3D Ecosystem can improve your 3D printing workflow.

The Software Solution for your Seamless Workflow
Raise3D’s available software is comprised of ideaMaker and RaiseCloud. ideaMaker is a 3D model slicer, that can easily modify and 3D-print model files. It can connect to the ideaMaker Library in order to share and download a variety of 3D printable models and printing profiles. RaiseCloud is a web-based 3D printing management program available on that remotely monitors the entire production process from various devices. ideaMaker and RaiseCloud connect to create an efficient and seamless workflow.
An Innovating 3D Printing Solution
- ideaMaker Library
- A community for sharing 3D files
- ideaMaker
- A powerful slicing software to quickly and easily prepare 3D printing files
- RaiseCloud
- A cloud-based management platform to monitor the 3D printing process

Raise3D Forge1 Metal 3D Printer Technical Specifications
| Printer | Raise3D Forge1 | |
| Build Volume (W × D × H) | Single Extruder Print | Dual Extruder Print |
| Machine Size (W × D × H) | 300 × 300 × 300 mm (11.8 × 11.8 × 11.8 inch) | 255 × 300 × 300 mm (10 × 11.8 × 11.8 inch) |
| Net Weight | 80.55 kg (177.58 lbs) | |
| Electrical | Power Supply Input | 100-240 V AC, 50-60 Hz 230 V @3.3 A |
| Power Supply Output | 24 V DC, 600 W | |
| General | Print Technology | Fused Filament Fabrication (FFF) |
| Print Head System | Dual-head with Electronic Lifting System | |
| Filament Diameter | 1.75 mm | |
| XYZ Step Size | 0.78125, 0.78125, 0.078125 micron | |
| Print Head Travel Speed | 30-150 mm/s | |
| Build Plate | Glass Build Plate | |
| Max Build Plate Temperature | 120℃ | |
| Heated Bed Material | Silicone | |
| Build Plate Leveling | Auto-Leveling | |
| Filament Run-out Sensor | Available | |
| Layer Height | 0.1-0.25 mm | |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6 mm (Available) | |
| Max Nozzle Temperature | 300℃ | |
| Connectivity | Wi-Fi, LAN, USB Port, Live Camera | |
| Noise Emission (Acoustic) | < 55 dB (A) When Building | |
| Operating Ambient Temperature | 15-30℃, 10-65% RH, non-condensing | |
| Storage Temperature | -25℃ to +55℃, 10-65% RH, non-condensing | |
| Material | Material Type | Metals (Ultrafuse® 316L, Ultrafuse® 17-4PH)1 Support Layer Material: Aluminum Oxide (Ultrafuse® Support Layer) 2 |
| Software | Slicing Software | ideaMaker for Metal |
| Supported File Types | STL/ OBJ/ 3MF/ OLTP | |
| Supported OS | Windows | |
| Machine Code Type | GCODE | |
| Printer Controller | User Interface | 7-inch Touch Screen |
| Network | Wi-Fi, Ethernet | |
| Power Loss Recovery | Available | |
| Screen Resolution | 1024 × 600 | |
| Motion Controller | Atmel ARM Cortex-M4 120 MHz FPU | |
| Logic Controller | NXP ARM Cortex-A9 Quad 1 GHz | |
| Memory | 1 GB | |
| Onboard Flash | 16 GB | |
| OS | Embedded Linux | |
| Ports | USB 2.0 × 2, Ethernet × 1 | |
Raise3D Forge1 Metal 3D Printer Technical Specifications
| Printer | Raise3D Forge1 | |
| Build Volume (W × D × H) | Single Extruder Print | Dual Extruder Print |
| Machine Size (W × D × H) | 300 × 300 × 300 mm (11.8 × 11.8 × 11.8 inch) | 255 × 300 × 300 mm (10 × 11.8 × 11.8 inch) |
| Net Weight | 80.55 kg (177.58 lbs) | |
| Electrical | Power Supply Input | 100-240 V AC, 50-60 Hz 230 V @3.3 A |
| Power Supply Output | 24 V DC, 600 W | |
| General | Print Technology | Fused Filament Fabrication (FFF) |
| Print Head System | Dual-head with Electronic Lifting System | |
| Filament Diameter | 1.75 mm | |
| XYZ Step Size | 0.78125, 0.78125, 0.078125 micron | |
| Print Head Travel Speed | 30-150 mm/s | |
| Build Plate | Glass Build Plate | |
| Max Build Plate Temperature | 120℃ | |
| Heated Bed Material | Silicone | |
| Build Plate Leveling | Auto-Leveling | |
| Filament Run-out Sensor | Available | |
| Layer Height | 0.1-0.25 mm | |
| Nozzle Diameter | 0.4 mm (Default), 0.2/ 0.6 mm (Available) | |
| Max Nozzle Temperature | 300℃ | |
| Connectivity | Wi-Fi, LAN, USB Port, Live Camera | |
| Noise Emission (Acoustic) | < 55 dB (A) When Building | |
| Operating Ambient Temperature | 15-30℃, 10-65% RH, non-condensing | |
| Storage Temperature | -25℃ to +55℃, 10-65% RH, non-condensing | |
| Material | Material Type | Metals (Ultrafuse® 316L, Ultrafuse® 17-4PH)1 Support Layer Material: Aluminum Oxide (Ultrafuse® Support Layer) 2 |
| Software | Slicing Software | ideaMaker for Metal |
| Supported File Types | STL/ OBJ/ 3MF/ OLTP | |
| Supported OS | Windows | |
| Machine Code Type | GCODE | |
| Printer Controller | User Interface | 7-inch Touch Screen |
| Network | Wi-Fi, Ethernet | |
| Power Loss Recovery | Available | |
| Screen Resolution | 1024 × 600 | |
| Motion Controller | Atmel ARM Cortex-M4 120 MHz FPU | |
| Logic Controller | NXP ARM Cortex-A9 Quad 1 GHz | |
| Memory | 1 GB | |
| Onboard Flash | 16 GB | |
| OS | Embedded Linux | |
| Ports | USB 2.0 × 2, Ethernet × 1 | |
Price Guarantee
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price than us within fourteen days of your purchase date please let us know and we will provide the difference from your original payment as a store credit.
We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within fourteen days of your purchase date we will provide the difference as a store credit as well. To request your store credit simply e-mail us a link to the same product on our website, or on our competitor's website within fourteen days from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and "buy one, get one free" offers are not eligible
- The item must be in stock on the competitor's website
- The competitor must be an online store, they may not have a retail location
- The website cannot be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax
- The Price Match Guarantee excludes items that are not shipped from the United States