Raise3D PA11 Black Powder 10kg
Brand: Raise3D
Regular price
€990,95
€932,95
On Sale
Estimated Arrival: Between Apr 21 and Apr 27.
Shipping: Free Fast Shipping for Most Orders Over $199!*
*Eligibility varies by product.
Raise3D PA11 Black Powder 10kg
Raise3D PA11 Black Powder is a strong yet ductile material engineered for industrial applications that demand high impact strength and high elongation. With excellent resistance to dynamic loads, repeated flexing, and abrasion, PA11 is ideal for printing intricate geometries, thin-wall structures, and customized products. It's the perfect choice for parts that demand toughness without compromising on flexibility or precision.
Benefits:
- High Ductility & Impact Resistance: remain structural integrity under dynamic loads and intense motion
- Excellent Thin-Wall Formability: support enclosures, housings, ducts and parts with fine details
- Superior Environmental Stability: offer extreme resistance to moisture absorption, UV rays, heat, and chemicals
- High Reuse Rate: Support the reuse of most leftover powder, reducing cost and waste
Applications:
- Medical & Orthotic Devices: prostheses, insoles, and orthotic supports
- Automotive Industry: lightweight, impact-resistant components such as clips, housings and flexible connectors
- Consumer & Electronics: eyewear frames, sports equipment, and protective electronic enclosures
- Functional Prototypes: living hinges, snap-fits, fixtures and other high-stress test parts
- Complex Designs & Thin-wall Structures: industrial components requiring detailed features and flexibility
Specifications
| Mechanical Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) |
Typical Values (Y-Direction) |
Typical Values (Z-Direction) |
| Tensile Strength (MPa) | ISO 527-2 | 53.97 | 53.11 | 53.16 |
| Elongation at Break (%) | ISO 527-2 | 41.17 | 35.05 | 33.36 |
| Tensile Modulus (MPa) | ISO 527-2 | 1691.37 | 1877.66 | 1766.58 |
| Flexural Strength (MPa) | ISO 178 | 70.83 | 69.02 | 66.25 |
| Flexural Modulus (MPa) | ISO 178 | 1567.55 | 1510.41 | 1485.8 |
| Charpy impact strength/ Unnotched (kJ/㎡) | ISO 179-2 | 189.37 | / | 112.22 |
| Charpy Impact Strength / Notched A (kJ/㎡) | ISO 179-2 | 7.43 | 7.57 | 7.26 |
| Shore Hardness D | ISO 868-2003 | 79.75 | / | 80.2 |
| Thermal Properties | ||||
| Heat Deflection Temperature@0.45 MPa(℃) | ISO 75-2 | 145.6 | 153.5 | 142 |
| Heat Deflection Temperature@1.8 MPa(℃) | ISO 75-2 | 56.3 | 57.9 | 57.6 |
| VICAT Softening Temperature/10N(℃) | ISO 306 | 189.7 | 189.7 | 189.7 |
| VICAT Softening Temperature/50N(℃) | ISO 306 | 177.5 | 177.3 | 177.3 |
| Other Properties | ||
| Property | Testing Method | Typical Values |
| Powder Color | / | Black |
| Density (g/cm3) | ISO 1183.1-2004 | 1.043 |
| Powder Bed Density (g/cm3) | / | 0.392 |
| Bulk Density (g/cm3) | ISO 60 / ASTM D1895 | 0.538 |
| Mechanical Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) |
Typical Values (Y-Direction) |
Typical Values (Z-Direction) |
| Tensile Strength (MPa) | ISO 527-2 | 53.97 | 53.11 | 53.16 |
| Elongation at Break (%) | ISO 527-2 | 41.17 | 35.05 | 33.36 |
| Tensile Modulus (MPa) | ISO 527-2 | 1691.37 | 1877.66 | 1766.58 |
| Flexural Strength (MPa) | ISO 178 | 70.83 | 69.02 | 66.25 |
| Flexural Modulus (MPa) | ISO 178 | 1567.55 | 1510.41 | 1485.8 |
| Charpy impact strength/ Unnotched (kJ/㎡) | ISO 179-2 | 189.37 | / | 112.22 |
| Charpy Impact Strength / Notched A (kJ/㎡) | ISO 179-2 | 7.43 | 7.57 | 7.26 |
| Shore Hardness D | ISO 868-2003 | 79.75 | / | 80.2 |
| Thermal Properties | ||||
| Heat Deflection Temperature@0.45 MPa(℃) | ISO 75-2 | 145.6 | 153.5 | 142 |
| Heat Deflection Temperature@1.8 MPa(℃) | ISO 75-2 | 56.3 | 57.9 | 57.6 |
| VICAT Softening Temperature/10N(℃) | ISO 306 | 189.7 | 189.7 | 189.7 |
| VICAT Softening Temperature/50N(℃) | ISO 306 | 177.5 | 177.3 | 177.3 |
| Other Properties | ||
| Property | Testing Method | Typical Values |
| Powder Color | / | Black |
| Density (g/cm3) | ISO 1183.1-2004 | 1.043 |
| Powder Bed Density (g/cm3) | / | 0.392 |
| Bulk Density (g/cm3) | ISO 60 / ASTM D1895 | 0.538 |
Price Guarantee
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price than us within fourteen days of your purchase date please let us know and we will provide the difference from your original payment as a store credit.
We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within fourteen days of your purchase date we will provide the difference as a store credit as well. To request your store credit simply e-mail us a link to the same product on our website, or on our competitor's website within fourteen days from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and "buy one, get one free" offers are not eligible
- The item must be in stock on the competitor's website
- The competitor must be an online store, they may not have a retail location
- The website cannot be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax
- The Price Match Guarantee excludes items that are not shipped from the United States