Raise3D PA NEXT Black Powder 10kg
Brand: Raise3D
Regular price
Rs. 82,200.00
Rs. 62,900.00
On Sale
Estimated Arrival: Between Aug 13 and Aug 19.
Shipping: Free Fast Shipping for Most Orders Over $199!*
*Eligibility varies by product.
Raise3D PA NEXT Black Powder 10kg
Raise3D PA NEXT Black Powder is a next-generation SLS 3D printing material engineered for superior toughness and exceptional isotropic performance. With 4-5x higher elongation at break compared to standard PA12, ultra-high powder flowability, and near-perfect isotropic mechanical properties (XYZ deviation within 1 MPa), PA NEXT is the ideal choice for dynamic load-bearing parts, flex-resistant components, and complex structures requiring multi-directional strength.
Benefits:
- Exceptional toughness
- Ultimate isotropy
- Superior powder flowability
- High reuse rate
- Balanced mechanical properties
- Easy to print
Applications:
- Industrial dynamic load-bearing components: pneumatic/hydraulic hose connectors, wear-resistant gears, elastic clips, robotic end-effectors.
- Automotive chemical-resistant structural parts: fuel/lubricant line brackets, small load-bearing chassis components, door hinge auxiliaries.
- Precision load-bearing structural components: high-strength electronic device brackets, industrial connector housings, automation equipment transmission parts.
- Custom tooling and fixtures: new energy battery assembly jigs, 3C product inspection fixtures.
- Outdoor/low-temperature accessories: small outdoor mechanical parts, cold-climate precision components.
Specifications
| Mechanical Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) | Typical Values (Y-Direction) | Typical Values (Z-Direction) |
| Tensile Strength (MPa) | ISO 527-2 | 45 | 46 | 45 |
| Elongation at Break (%) | ISO 527-2 | 36 | 35 | 30 |
| Tensile Modulus (MPa) | ISO 527-2 | 1590 | 1670 | 1660 |
| Flexural Strength (MPa) | ISO 178 | 55.1 | 53.15 | 49.05 |
| Flexural Modulus (GPa) | ISO 178 | 1450 | 1530 | 1335 |
| Impact Strength / notched A (kj/㎡) | ISO 179-2 | 2.89 | 2.48 | 2.54 |
| Unnotched Charpy impact strength (kj/㎡) | ISO 179-2 | 35.58 | 32.36 | 34.07 |
| Shore Hardness D | ISO 868-2003 | 79.5 | 80 | 80 |
| Thermal Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) | Typical Values (Y-Direction) | Typical Values (Z-Direction) |
| Heat Deflection Temperature@0.45 MPa(℃) | ISO 75-2 | 156.5 | 145.1 | 147.8 |
| Heat Deflection Temperature@1.8 MPa(℃) | ISO 75-2 | 48.3 | 45.3 | 48 |
| VICAT Softening Temperature/10N(℃) | ISO 306 | 170.3 | 171 | 171 |
| VICAT Softening Temperature/50N(℃) | ISO 306 | 152 | 154.4 | 154.4 |
| Other Properties | ||
| Property | Testing Method | Typical Values |
| Powder Color | / | Black |
| Density (g/cm3 ) | ISO 1183.1-2004 | 1.065 |
| Powder Bed Density (g/cm3 ) | / | 0.492 |
| Bulk Density (g/cm3 ) | ISO 60/ ASTM D1895/ GB-T 5162 | 0.66 |
| Mechanical Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) | Typical Values (Y-Direction) | Typical Values (Z-Direction) |
| Tensile Strength (MPa) | ISO 527-2 | 45 | 46 | 45 |
| Elongation at Break (%) | ISO 527-2 | 36 | 35 | 30 |
| Tensile Modulus (MPa) | ISO 527-2 | 1590 | 1670 | 1660 |
| Flexural Strength (MPa) | ISO 178 | 55.1 | 53.15 | 49.05 |
| Flexural Modulus (GPa) | ISO 178 | 1450 | 1530 | 1335 |
| Impact Strength / notched A (kj/㎡) | ISO 179-2 | 2.89 | 2.48 | 2.54 |
| Unnotched Charpy impact strength (kj/㎡) | ISO 179-2 | 35.58 | 32.36 | 34.07 |
| Shore Hardness D | ISO 868-2003 | 79.5 | 80 | 80 |
| Thermal Properties | ||||
| Property | Testing Method | Typical Values (X-Direction) | Typical Values (Y-Direction) | Typical Values (Z-Direction) |
| Heat Deflection Temperature@0.45 MPa(℃) | ISO 75-2 | 156.5 | 145.1 | 147.8 |
| Heat Deflection Temperature@1.8 MPa(℃) | ISO 75-2 | 48.3 | 45.3 | 48 |
| VICAT Softening Temperature/10N(℃) | ISO 306 | 170.3 | 171 | 171 |
| VICAT Softening Temperature/50N(℃) | ISO 306 | 152 | 154.4 | 154.4 |
| Other Properties | ||
| Property | Testing Method | Typical Values |
| Powder Color | / | Black |
| Density (g/cm3 ) | ISO 1183.1-2004 | 1.065 |
| Powder Bed Density (g/cm3 ) | / | 0.492 |
| Bulk Density (g/cm3 ) | ISO 60/ ASTM D1895/ GB-T 5162 | 0.66 |
Price Guarantee
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price than us within fourteen days of your purchase date please let us know and we will provide the difference from your original payment as a store credit.
We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within fourteen days of your purchase date we will provide the difference as a store credit as well. To request your store credit simply e-mail us a link to the same product on our website, or on our competitor's website within fourteen days from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and "buy one, get one free" offers are not eligible
- The item must be in stock on the competitor's website
- The competitor must be an online store, they may not have a retail location
- The website cannot be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax
- The Price Match Guarantee excludes items that are not shipped from the United States