Qidi Tech Q1 Pro 3D Printer
Brand: QIDI TECHNOLOGY
Regular price
$599.00
On Sale
Estimated Arrival: Between Dec 08 and Dec 14.
Shipping: Free Fast Shipping for All Orders Over $199!
Qidi Tech Q1 Pro 3D Printer
Special Offer! Get Extra 7% Off + Free Fast Shipping + No Sales Tax ➤ Use Code "3DSALE"! Limited Time Offer!
3D Printers Depot is proud to be an exclusive QiDi Technology Premium Reseller in the USA.
🚚 In stock and ready to ship on the same or the next business day from the local warehouse. 🚚
Price Guarantee: We provide all 3D printers with the lowest price in the USA. So if you find a lower price from an online retailer on an identical, in-stock product, tell us and we'll match the price.
2024 Q1 Three Highlights
Know more about Temperature control
Active chamber heat as standard feature
Reduce warping, improve layer bonding, and better print quality
Especially for warp-prone filaments such as ABS, PA, PC, etc
What's in the Box:
Specifications:
Item | Specification | Item | Specification |
Print Size (W*D*H): | 245*245*240 mm | Auxiliary Part Cooling Fan: | ✔ |
Printer Dimensions: | 477*467*489 mm | Chamber Circulation Fan: | ✔ |
Package Dimensions: | 545*535*595mm | Chamber Temperature: | 60° C Independent Chamber Heating |
Cross Weight: | 20.3kg | Recommended Filament: | PLA, ABS, ASA, PETG |
Net Weight: | 17kg | Compatible Filament: | TPU, PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
XY Structure: | CoreXY | Dry box: | Optional |
X/Y Axis: | 10mm High hardness linear hollow steel shafts belt tensioned automatically |
Filament Tangle Detection: | ✔ |
Z Axis: | Dual Independent Lead Screw Motors | Filament Run Out Sensor: | ✔ |
Print Head Temperature: | ≤ 350℃ | Automatic Leveling: | Hands-free Automatic Leveling |
Extruder: | Direct Extruder Hardened Steel Gears |
Input Shaping: | ✔ |
Hot End: | Ceramic Plate Heating Hot End | Power Loss Recovery: | ✔ |
Nozzle: | Bimetal Nozzle | Voltage: | 100-240 VAC, 50/60Hz |
Nozzle Diameter: | 0.4mm (0.2/0.6/0.8mm Optional) |
Rated Power: | 350W+300W(Chameber Heater) |
Filament Diameter: | 1.75mm | Display Screen: | 4.3 Inch 272*480 Touch Screen |
Printing Platform: | Aluminum Substrate Heating Bed | Storage: | 32G EMMC and USB2.0 Flash Drive |
Printing Plate: | Dual-Sided Textured PEI Plate | Camera: | Low Framerate Camera (Up to 1080P) Timelapse Supported |
Hot Bed Temperature: | ≤ 120℃ | Wifi Module: | 150M 2.4G |
Max Speed of Tool Head: | 600mm/s | Slicer: | QIDI Slicer and other third-party software, such as PrusaSlicer, Orca etc. |
Acceleration: | ≤20000mm/s^2 | File Formats for Slicing: | STL, OBJ, 3MF,STEP,STP |
Operating System: | Windows、MacOS、Linux |
Item | Specification | Item | Specification |
Print Size (W*D*H): | 245*245*240 mm | Auxiliary Part Cooling Fan: | ✔ |
Printer Dimensions: | 477*467*489 mm | Chamber Circulation Fan: | ✔ |
Package Dimensions: | 545*535*595mm | Chamber Temperature: | 60° C Independent Chamber Heating |
Cross Weight: | 20.3kg | Recommended Filament: | PLA, ABS, ASA, PETG |
Net Weight: | 17kg | Compatible Filament: | TPU, PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
XY Structure: | CoreXY | Dry box: | Optional |
X/Y Axis: | 10mm High hardness linear hollow steel shafts belt tensioned automatically |
Filament Tangle Detection: | ✔ |
Z Axis: | Dual Independent Lead Screw Motors | Filament Run Out Sensor: | ✔ |
Print Head Temperature: | ≤ 350℃ | Automatic Leveling: | Hands-free Automatic Leveling |
Extruder: | Direct Extruder Hardened Steel Gears |
Input Shaping: | ✔ |
Hot End: | Ceramic Plate Heating Hot End | Power Loss Recovery: | ✔ |
Nozzle: | Bimetal Nozzle | Voltage: | 100-240 VAC, 50/60Hz |
Nozzle Diameter: | 0.4mm (0.2/0.6/0.8mm Optional) |
Rated Power: | 350W+300W(Chameber Heater) |
Filament Diameter: | 1.75mm | Display Screen: | 4.3 Inch 272*480 Touch Screen |
Printing Platform: | Aluminum Substrate Heating Bed | Storage: | 32G EMMC and USB2.0 Flash Drive |
Printing Plate: | Dual-Sided Textured PEI Plate | Camera: | Low Framerate Camera (Up to 1080P) Timelapse Supported |
Hot Bed Temperature: | ≤ 120℃ | Wifi Module: | 150M 2.4G |
Max Speed of Tool Head: | 600mm/s | Slicer: | QIDI Slicer and other third-party software, such as PrusaSlicer, Orca etc. |
Acceleration: | ≤20000mm/s^2 | File Formats for Slicing: | STL, OBJ, 3MF,STEP,STP |
Operating System: | Windows、MacOS、Linux |
What's in the Box:
Price Guarantee
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price than us within fourteen days of your purchase date please let us know and we will provide the difference from your original payment as a store credit.
We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within fourteen days of your purchase date we will provide the difference as a store credit as well. To request your store credit simply e-mail us a link to the same product on our website, or on our competitor's website within fourteen days from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
- You must purchase the item from our website before requesting your Price Match Guarantee
- Promotions such as rebates and "buy one, get one free" offers are not eligible
- The item must be in stock on the competitor's website
- The competitor must be an online store, they may not have a retail location
- The website cannot be a discounter or auction website (ie; eBay, overstock, etc..)
- The competitor must be an Authorized Retailer of the product in question
- The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax
- The Price Match Guarantee excludes items that are not shipped from the United States